Product Overview
Facebetter is a professional beauty effects engine that provides rich beauty effects for images and videos, including basic beauty, face reshaping, makeup, and virtual background effects, helping developers quickly integrate high-quality beauty effects functionality.
Supported Beauty Effects
| Category | Effects | Limitations |
|---|---|---|
| Basic Beauty | Skin smoothing, Whitening, Ruddy, Sharpening | — |
| Face Reshaping | Face slimming, V-Face, Narrow face, Short face, Cheekbone slimming, Jaw slimming, Chin slimming, Nose shaping, Eye enlarging, Eye distance | Supports up to 5 people simultaneously in a single frame |
| Makeup | Lipstick, Blush | Supports up to 5 people simultaneously in a single frame |
| Virtual Background | Background blur, Background image replacement | — |
Input Formats
| Type | Supported Formats | Description |
|---|---|---|
| Image Formats | JPEG, PNG, BMP | — |
| Video Formats | YUVI420, NV12, NV21, RGB, RGBA, BGR, BGRA | — |
| Resolution | Real-time video: 720P-60fps, 1080P-30fps; Non-real-time/Images: Up to 4K | Automatically optimized based on platform performance |
Output Formats
| Type | Supported Formats | Description |
|---|---|---|
| Image Output | JPEG, PNG, BMP | — |
| Video Output | YUVI420, NV12, NV21, RGB, RGBA, BGR, BGRA | — |
| Format Conversion | Conversion between any supported image/video formats | Provides unified conversion interface with seamless integration |
Performance Consumption
| Metric | Description |
|---|---|
| CPU | GPU-based real-time rendering, CPU usage < 5% |
| Low Latency | GPU parallel processing, average ~10ms for 1080P |
| Memory Usage | Mainly on GPU, overall low memory usage |
Supported Platforms
| Platform | Version Requirements |
|---|---|
| Mobile | iOS 10.0+, Android 5.0+, HarmonyOS 5.0+ |
| Desktop | macOS 10.13+, Windows 10+, Linux |
| Web | WebAssembly, compatible with modern browsers |